EAN | Bedrijf | Opmerkingen |
3013404405903 | Sovedam NV | Chantelle,Passionata |
4000660000002 | Triumph Duitsland | |
4006654000003 | Dorina | |
4007060000007 | Schiesser Nederland BV | |
4007087000004 | Felina Foundations | |
4009603000000 | Mey Gebruder Gmbh & Co | |
4009928000006 | Kissinger Mode Gmbh | |
4011661000007 | Esprit Europa | Edc, Collection |
4015777000005 | Pill Gmbh Waschefabr | |
4017683000001 | Ringella | Bella |
4021473000003 | Street One | |
4022473000000 | Cecil | |
4045438000006 | One Touch | |
4250097800007 | Opus | |
5398888505027 | Maidenform | |
8700216000000 | Sara Lee Household & Body Care | Lovable |
8710167000004 | Teidem BV | Teidem Doncawear |
8711432000002 | Timpa Foundations BV | Duet |
8711665000015 | Ten Cate BV | Tweka,Catricot |
8712227000009 | Intres BV | |
8712336000006 | Lissauer's Textiles BV | |
8712401000009 | TIE Nederland BV | -diversen- |
8712423005938 | Triumph International BV | Sloggi,Valisere |
8712423009608 | Asics Benelux BV | |
8712423011083 | Berquitex Anita BV | |
8712423011205 | Reebox Europe BV | |
8712423011465 | Nike European Operations | |
8712423012165 | Sara Lee Intimates | Lovable, Dim, Fila |
8712886487296 | Intres BV | (Retailconnect) |
8713167000005 | Zetex Mode BV | Pastunette |
8714231020110 | TIE Nederland BV | -diversen- |
8714487020802 | Bella Textiles Gmbh | |
| | |
| Intres Leveranciers : | |
8714487030048 | Brunotti Europe | |
8714487030109 | Aero Line | |
8714487030147 | Hummel Hermann | |
8714487030154 | K Swiss BV | |
8714487030161 | L Fashion Group Oy/luhta | |
8714487030185 | Mizuno Sarl | |
8714487030277 | Saucony BV | |
8714487030314 | Vans Europe BV | |
8714487030406 | Scanfashion | |
8714487030413 | X Tend BV | |
8714487030420 | Cyell | |
8714487030437 | Helly Hansen Benelux BV | |
8714487030444 | Dekker Olifanta BV | |
8714487030451 | Speedo Nederland BV | |
8714487030475 | Nomad The Company Polyd | |
8714487030482 | Columbia Sportswear Co | |
8714487030499 | Soul Sports BV | |
8714487030505 | Lowe Alpine Benelux BV | |
8714487030512 | Bad Boys Everywear | |
8714487030529 | Gaastra International Sportswear BV | |
8714487030536 | Mexx Sport Benelux BV | |
8714487030543 | Pukalani BV (quicksilver) | |
8714487030550 | Sport Service Benelux BV | |
8714487030567 | Eurolight Sports Equipment BV | |
8714487030574 | Sablon Sport BVba | |
8714487030581 | Pacific Nederland BV | |
8714487030598 | Lowa Benelux BV | |
8714487030604 | Salomon Nederland (tav Dhr R.lubbes) | |
8714487030611 | Meindl Lukas Gmbh & Co Kg | |
8714487030628 | New Balance Athletic Footwear Inc | |
8714487030635 | Bergen Sports Int BV Van | |
8714487030642 | P & K Sports BV | |
8714487030659 | Maple Leaf Sports Europe | |
8714487030666 | Tornado Sport BV | |
8714487030673 | Timberland Uk Ltd | |
8714487030680 | Kesbo Sport BV | |
8714487030697 | Watersports Company Ltd The | |
8714487030703 | R S I Rotterdam Sport Import | |
8714487030710 | Busschbach Beheer BV | |
8714487030727 | Roces Srl | |
8714487030734 | Deventrade BV | |
8714487030741 | Fairbo Sport BV | |
8714487030758 | Merrell Europe BV | |
8714487030765 | Footex International BV | |
8714487030772 | Megen Van Sportsgroup BV | |
8714487030789 | Dunlop Slazenger Benelux | |
8714487030796 | Inside Brands BV | |
8714487030802 | Bella Textiles Gmbh | |
8714487030819 | Bullet Europe Golf | |
8714487030826 | Master Golf Company Ltd The | |
8714487030833 | Fortunate Int Gr Co Ltd/ Fortune Spo | |
8714487030840 | A C M Products BV | |
8714487030857 | Adidas Golf | |
8714487030864 | Buva Sports Nv | |
8714487030871 | Usp Brands Ltd | |
8714487030888 | Golfers World | |
8714487030895 | Hayfields International Ab | |
8714487030901 | Ecco Benelux BV | |
8714487030918 | Mayor International Ltd | |
8714487030925 | Intersport (dem/eur) Int Corp | |
8714487030932 | Menghi Shoes Srl | |
8714487030949 | Trans Asia Shoes Co Ltd | |
8714487030956 | Prime Sportsgear BV | |
8714487030963 | Dita International BV | |
8714487030970 | Com Tex Associates Pte Ltd | |
8714487030987 | Joyful Long International Ltd | |
8714487030994 | Reemasons Sports | |
8714487031007 | Comax Sporting Good Co | |
8714487031014 | Long Way Enterprise | |
8714487031021 | Sports-ace Int Co Ltd | |
8714487031038 | W R C BVba | |
8714487032165 | Gafair | |
8714487032189 | Lemm Azuri | |
8714487032257 | Paymans | |
8714487032639 | J & C Underwear BV | |
8714487032998 | Button Bodyfashion | |
8714487033049 | New Europe Design | |
8714487033087 | Ethics | |
8714487033094 | DK Company | |
| (einde Intres Leveranciers) | |
| | |
8714888000008 | Elbrina Foundations BV | Dress Code,After Eden |
8715585265745 | Entex Engelvaart Textiel BV | |
8716662000006 | Van Meel BV | |
8716772000002 | Beach Life Fashion BV | |
8717199000002 | Cyell | |